VDB-400N1 MC SDI
1 Channel 1080P60 3G-SDI Capture
System
Max. FPS | 1920×1080p@60/50fps in → 1920×1080p@60/50fps out |
---|---|
Recording Mode | Software Compression, Real-Time Mode |
Dimension | 30x50.95 ( mm ) |
Interface | Minicard (PCIe x1) |
Video Input | 1×SDI |
Video Output | 1×SDI ( Loop-Through ) |
Display Video Format | YV12, NV12, YUY2, RGB24, RGB32, P010 |
Video RAW Data Resolution | 3G-SDI 1920×1080p@60/50fps HD-SDI 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps SD-SDI 720×480i@60fps 720×576i@50fps |
Recording Video Format | H.264 ( Software Compression ) |
Recording Video Resolution | 3G-SDI 1920×1080p@60/50fps HD-SDI 1920×1080p@30/25/24fps 1920×1080i@60/50fps 1280×720p@60/50fps SD-SDI 720×480i@60fps 720×576i@50fps |
Audio Input |
1x SDI Embedded Audio Audio L/R ( Through Wafer Connector ) |
Audio Output | 1×SDI Embedded Audio |
Audio Format | Stereo / 16-bit / 32000 ~ 48000Hz |
Multiple Cards | ∞ |
SDK |
Support API : DirectShow, V4L2, FFmpeg, Gstreamer Support Language : C++, C#, .NET, Visual Basic, Qt, Delphi |
OS Support |
Windows 7 / Windows 8 / Windows 8.1 / Windows 10 / Windows 11 Linux 24.8 or Higher ( 32 bit and 64 bit ) |
CPU Requirement | 6th Generation Quad Core Intel I7 CPU / AMD Ryzen 7 ( or Better ) |
GPU Requirement | nVIDIA GeForce GTX10XX ( or Better ) |
RAM Requirement | Dual Channel 16GB RAM |
Operating Requirement | -10 ~ 70°C |
Stoarge Temperature | -40 ~ 85°C |
Operating Humidity | 5% ~ 95%RH ( Non condensing ) |
MTBF (Hrs) | 4,201,225 |
Safety Certificate | Meet CE/FCC Standard |